AI Data Center - Bukit Jalil
Total Current Utilisation
395.5 A
MDUs Online
198
MDUs Offline
4
| Status | MDU ID | Building | Server Room | Row | Rack ID | Last Update | Total Current | Outlets On | Outlets Off | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 666-903 | Measat-1 | H-01-01 | 2 | H-01-01-2-2 | 2023-03-18 12:55:00 | - | - | - | |
| 2 | 141-532 | Measat-1 | H-01-01 | 2 | H-01-01-2-2 | 2023-03-17 19:14:00 | - | - | - | |
| 3 | 952-421 | Measat-1 | H-01-01 | 2 | H-01-01-2-2 | 2023-03-18 10:22:00 | - | - | - | |
| 4 | 913-582 | Measat-1 | H-01-01 | 2 | H-01-01-2-2 | 2023-03-18 09:35:00 | - | - | - |
| Status | MDU ID | Building | Server Room | Row | Rack ID | Last Update | Total Current | Outlets On | Outlets Off | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 909-017 | Measat-1 | F-01-01 | 2 | F-01-01-2-2 | 2023-03-23 08:52:33 | 5.80 | 0 | 14 | |
| 2 | 962-836 | Measat-1 | F-01-01 | 2 | F-01-01-2-2 | 2023-03-23 02:02:23 | - | - | - | |
| 3 | 627-894 | Measat-1 | F-01-01 | 1 | F-01-01-1-2 | 2023-03-23 08:58:26 | 15.05 | 9 | 5 | |
| 4 | 649-726 | Measat-1 | F-01-01 | 4 | F-01-01-4-2 | 2023-03-23 08:55:55 | 11.50 | 4 | 10 | |
| 5 | 728-624 | Measat-1 | F-01-01 | 2 | F-01-01-2-2 | 2023-03-23 08:56:53 | 13.06 | 9 | 5 | |
| 6 | 761-992 | Measat-1 | F-01-01 | 1 | F-01-01-1-2 | 2023-03-23 08:54:46 | 12.44 | 6 | 8 | |
| 7 | 816-193 | Measat-1 | F-01-02 | 1 | F-01-02-1-2 | 2023-03-23 08:56:46 | 13.74 | 7 | 7 | |
| 8 | 568-847 | Measat-1 | F-01-02 | 3 | F-01-02-3-2 | 2023-03-23 08:54:13 | 5.83 | 3 | 11 | |
| 9 | 602-747 | Measat-1 | F-01-02 | 1 | F-01-02-1-2 | 2023-03-23 08:56:51 | 11.68 | 11 | 3 | |
| 10 | 508-522 | Measat-1 | G-01-01 | 1 | G-01-01-1-2 | 2023-03-22 18:36:02 | - | - | - | |
| 11 | 873-973 | Measat-1 | G-01-01 | 1 | G-01-01-1-2 | 2023-03-23 08:56:57 | 14.76 | 4 | 10 | |
| 12 | 520-854 | Measat-1 | G-01-01 | 1 | G-01-01-1-2 | 2023-03-23 08:57:14 | 7.62 | 10 | 4 | |
| 13 | 938-320 | Measat-1 | G-01-01 | 1 | G-01-01-1-2 | 2023-03-23 08:53:36 | 13.08 | 7 | 7 | |
| 14 | 816-786 | Measat-1 | G-01-01 | 1 | G-01-01-1-2 | 2023-03-23 08:52:24 | 7.60 | 12 | 2 | |
| 15 | 576-424 | Measat-1 | G-01-01 | 1 | G-01-01-1-2 | 2023-03-23 08:54:46 | 12.66 | 8 | 6 | |
| 16 | 688-741 | Measat-1 | G-01-02 | 2 | G-01-02-2-2 | 2023-03-23 08:52:12 | 15.20 | 8 | 6 | |
| 17 | 602-082 | Measat-1 | G-01-02 | 3 | G-01-02-3-2 | 2023-03-23 08:55:40 | 5.68 | 9 | 5 | |
| 18 | 812-570 | Measat-1 | G-01-02 | 2 | G-01-02-2-2 | 2023-03-23 08:56:46 | 13.09 | 9 | 5 | |
| 19 | 664-237 | Measat-1 | G-01-02 | 4 | G-01-02-4-2 | 2023-03-23 08:58:10 | 9.26 | 8 | 6 | |
| 20 | 737-225 | Measat-1 | G-01-02 | 2 | G-01-02-2-2 | 2023-03-23 08:53:25 | 7.55 | 13 | 1 | |
| 21 | 753-146 | Measat-1 | G-01-03 | 2 | G-01-03-2-2 | 2023-03-23 08:54:55 | 12.05 | 9 | 5 | |
| 22 | 967-917 | Measat-1 | G-01-03 | 1 | G-01-03-1-2 | 2023-03-23 08:54:42 | 6.05 | 2 | 12 | |
| 23 | 660-950 | Measat-1 | G-01-03 | 1 | G-01-03-1-2 | 2023-03-23 08:53:42 | 14.65 | 10 | 4 | |
| 24 | 966-315 | Measat-1 | G-01-03 | 1 | G-01-03-1-2 | 2023-03-23 08:58:16 | 13.79 | 10 | 4 | |
| 25 | 563-884 | Measat-1 | G-01-03 | 2 | G-01-03-2-2 | 2023-03-23 08:57:14 | 7.91 | 3 | 11 | |
| 26 | 951-693 | Measat-1 | G-01-04 | 2 | G-01-04-2-2 | 2023-03-23 08:57:54 | 13.19 | 2 | 12 | |
| 27 | 844-533 | Measat-1 | G-01-04 | 2 | G-01-04-2-2 | 2023-03-23 08:56:41 | 6.89 | 6 | 8 | |
| 28 | 949-687 | Measat-1 | G-01-04 | 1 | G-01-04-1-2 | 2023-03-23 08:52:02 | 11.72 | 10 | 4 | |
| 29 | 736-770 | Measat-1 | G-01-04 | 4 | G-01-04-4-2 | 2023-03-23 08:59:01 | 5.24 | 2 | 12 | |
| 30 | 900-896 | Measat-1 | G-01-04 | 2 | G-01-04-2-2 | 2023-03-23 08:56:16 | 15.42 | 13 | 1 |
Location
Measat Bukit Jalil
Building
Measat-1
Server Room
G-01-01
Row
3
Rack ID
G-01-01-3-3
MDU ID
392-094
Last Update
2023-03-23 08:51:08
Status
Line Voltage
Total Current
Output Current (A)
Outlet
On/Off
On/Off
Outlet 1
0
10
2.45
Outlet 2
0
10
0.57
Outlet 3
0
10
2.55
Outlet 4
0
10
1.65
Outlet 5
0
10
0.40
Outlet 6
0
10
0.29
Outlet 7
0
10
1.88
Outlet 8
0
10
1.38
Outlet 9
0
10
0.91
Outlet 10
0
10
1.14
Outlet 11
0
10
1.89
Outlet 12
0
10
0.11
Outlet 13
0
10
0.00
Outlet 14
0
10
0.10